<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii Exercise Experiment &#8211; Day 11 &#8211; Exercising With Video Games</title>
	<atom:link href="http://www.spillingcoffee.com/2007/01/11/wii-exercise-experiment-day-11-exercising-with-video-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spillingcoffee.com/2007/01/11/wii-exercise-experiment-day-11-exercising-with-video-games/</link>
	<description>by Tom Coffee: Daddy Blogger.  Humorist.</description>
	<lastBuildDate>Tue, 27 Dec 2011 00:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wii and Good News at buttonmashing.com</title>
		<link>http://www.spillingcoffee.com/2007/01/11/wii-exercise-experiment-day-11-exercising-with-video-games/comment-page-1/#comment-6460</link>
		<dc:creator>Wii and Good News at buttonmashing.com</dc:creator>
		<pubDate>Fri, 12 Jan 2007 02:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spillingcoffee.com/2007/01/11/wii-exercise-experiment-day-11-exercising-with-video-games/#comment-6460</guid>
		<description>[...] But what really caught my eye was a link he has on his latest update, a link to a studio by the Mayo Clinic (a rather reputable source) that basically says that video games (of the physically interactive persuasion, like DDR and Eye-Toy games) can be beneficial. The study was of a small group of children, but showed postive results. What surprised me the most was this: Screen time (both TV and video games) now averages eight hours a day among children. [...]</description>
		<content:encoded><![CDATA[<p>[...] But what really caught my eye was a link he has on his latest update, a link to a studio by the Mayo Clinic (a rather reputable source) that basically says that video games (of the physically interactive persuasion, like DDR and Eye-Toy games) can be beneficial. The study was of a small group of children, but showed postive results. What surprised me the most was this: Screen time (both TV and video games) now averages eight hours a day among children. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

